Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Viviane Kehl
Country | EGMO 2024 Staff |
Given name | Viviane |
Family name | Kehl |
Primary role | Chief Coordinator |
Other roles | EGMO Board |
|
|
Country | EGMO 2023 Staff |
Given name | Viviane |
Family name | Kehl |
Primary role | Coordinator |
Other roles | EGMO Board |
|
|
Country | EGMO 2022 Staff |
Given name | Viviane |
Family name | Kehl |
Primary role | EGMO Board |
|
|
Country | EGMO 2020 Staff |
Given name | Viviane |
Family name | Kehl |
Primary role | Coordinator |
Other roles | EGMO AB |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Leader |
Other roles | EGMO AB |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Leader |
Other roles | EGMO AB |
|
|
Country | EGMO 2017 Staff |
Given name | Viviane |
Family name | Kehl |
Primary role | Chief Invigilator |
Other roles | EGMO AB, Organizing Committee |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Leader |
Other roles | EGMO AB |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Leader |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Deputy Leader |
|
|
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Contestant 3 |
Contestant age | 18 |
|
|
Scores
Country | Switzerland |
Given name | Viviane |
Family name | Kehl |
Primary role | Contestant 2 |
Contestant age | 17 |
|
|
Scores
Contestant ages are given on the day of the second paper at each EGMO.
|