Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Grace He
Country | Australia |
Given name | Grace |
Family name | He |
Primary role | Deputy Leader |
|
|
Country | Australia |
Given name | Grace |
Family name | He |
Primary role | Observer with Deputy |
|
|
Country | Australia |
Given name | Grace |
Family name | He |
Primary role | Contestant 1 |
Contestant age | 17 |
|
|
Scores
# | #O | Code | Name | P1 | P2 | P3 | P4 | P5 | P6 | Σ | Award |
9 | | AUS1 | Grace He | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
Country | Australia |
Given name | Grace |
Family name | He |
Primary role | Contestant 2 |
Contestant age | 16 |
|
|
Scores
# | #O | Code | Name | P1 | P2 | P3 | P4 | P5 | P6 | Σ | Award |
26 | | AUS2 | Grace He | 2 | 7 | 2 | 7 | 7 | 1 | 26 | Silver Medal |
Country | Australia |
Given name | Grace Sien |
Family name | He |
Primary role | Contestant 1 |
Contestant age | 15 |
|
|
Scores
Contestant ages are given on 1 April at each EGMO.
|