Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO 2020 has taken place as a purely virtual event because of the
COVID-19 pandemic. All contestants have sat the contest in their own
country, and the scores have been awarded by their own leaders.
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
19 gold medals (scores ≥ 26), 42 silver medals (scores ≥ 18), 51 bronze medals (scores ≥ 11), 17 honourable mentions from 204 contestants total.
From official European teams: 15 gold medals, 29 silver medals, 38 bronze medals, 12 honourable mentions from 153 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 0 | 0 | 0 |
41 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
39 | 1 | 1 | 1 |
38 | 0 | 1 | 1 |
37 | 0 | 1 | 1 |
36 | 4 | 5 | 4 |
35 | 1 | 6 | 5 |
34 | 2 | 8 | 7 |
33 | 0 | 8 | 7 |
32 | 0 | 8 | 7 |
31 | 3 | 11 | 9 |
30 | 2 | 13 | 10 |
29 | 3 | 16 | 12 |
28 | 1 | 17 | 13 |
27 | 0 | 17 | 13 |
26 | 2 | 19 | 15 |
25 | 5 | 24 | 18 |
24 | 4 | 28 | 19 |
23 | 9 | 37 | 26 |
22 | 4 | 41 | 29 |
21 | 1 | 42 | 30 |
20 | 7 | 49 | 35 |
19 | 7 | 56 | 39 |
18 | 5 | 61 | 44 |
17 | 6 | 67 | 49 |
16 | 9 | 76 | 57 |
15 | 9 | 85 | 63 |
14 | 5 | 90 | 67 |
13 | 6 | 96 | 71 |
12 | 8 | 104 | 75 |
11 | 8 | 112 | 82 |
10 | 12 | 124 | 92 |
9 | 9 | 133 | 96 |
8 | 7 | 140 | 101 |
7 | 5 | 145 | 104 |
6 | 5 | 150 | 109 |
5 | 4 | 154 | 112 |
4 | 9 | 163 | 118 |
3 | 8 | 171 | 125 |
2 | 10 | 181 | 135 |
1 | 13 | 194 | 144 |
0 | 10 | 204 | 153 |
Mean score = 13.010; standard deviation = 9.372.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 29 | 131 | 68 | 60 | 67 | 177 |
Score = 1 | 38 | 41 | 82 | 23 | 21 | 24 |
Score = 2 | 17 | 19 | 15 | 41 | 9 | 1 |
Score = 3 | 12 | 0 | 11 | 9 | 4 | 0 |
Score = 4 | 13 | 0 | 2 | 3 | 18 | 0 |
Score = 5 | 2 | 0 | 1 | 2 | 7 | 1 |
Score = 6 | 9 | 2 | 5 | 7 | 5 | 0 |
Score = 7 | 84 | 11 | 20 | 59 | 73 | 1 |
Mean(Score) | 3.980 | 0.824 | 1.608 | 2.985 | 3.426 | 0.186 |
σ(Score) | 2.870 | 1.700 | 2.136 | 2.879 | 3.066 | 0.682 |
Corr(Score, Total) | 0.743 | 0.618 | 0.698 | 0.708 | 0.778 | 0.402 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.295 | 0.376 | 0.429 | 0.470 | 0.170 |
P2 | 0.295 | | 0.455 | 0.373 | 0.332 | 0.274 |
P3 | 0.376 | 0.455 | | 0.277 | 0.513 | 0.262 |
P4 | 0.429 | 0.373 | 0.277 | | 0.362 | 0.273 |
P5 | 0.470 | 0.332 | 0.513 | 0.362 | | 0.255 |
P6 | 0.170 | 0.274 | 0.262 | 0.273 | 0.255 | |
Country results
|