Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
17 gold medals (scores ≥ 32), 39 silver medals (scores ≥ 22), 52 bronze medals (scores ≥ 15), 45 honourable mentions from 195 contestants total.
From official European teams: 12 gold medals, 24 silver medals, 35 bronze medals, 37 honourable mentions from 137 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 5 | 5 | 3 |
41 | 1 | 6 | 4 |
40 | 1 | 7 | 5 |
39 | 1 | 8 | 6 |
38 | 0 | 8 | 6 |
37 | 2 | 10 | 7 |
36 | 1 | 11 | 7 |
35 | 1 | 12 | 8 |
34 | 2 | 14 | 10 |
33 | 1 | 15 | 11 |
32 | 2 | 17 | 12 |
31 | 2 | 19 | 14 |
30 | 2 | 21 | 16 |
29 | 5 | 26 | 19 |
28 | 4 | 30 | 21 |
27 | 0 | 30 | 21 |
26 | 4 | 34 | 24 |
25 | 9 | 43 | 29 |
24 | 2 | 45 | 29 |
23 | 6 | 51 | 34 |
22 | 5 | 56 | 36 |
21 | 5 | 61 | 40 |
20 | 7 | 68 | 45 |
19 | 7 | 75 | 48 |
18 | 4 | 79 | 52 |
17 | 11 | 90 | 57 |
16 | 10 | 100 | 65 |
15 | 8 | 108 | 71 |
14 | 8 | 116 | 78 |
13 | 6 | 122 | 82 |
12 | 7 | 129 | 86 |
11 | 9 | 138 | 93 |
10 | 8 | 146 | 101 |
9 | 12 | 158 | 112 |
8 | 6 | 164 | 118 |
7 | 4 | 168 | 120 |
6 | 6 | 174 | 125 |
5 | 2 | 176 | 126 |
4 | 4 | 180 | 128 |
3 | 1 | 181 | 129 |
2 | 5 | 186 | 130 |
1 | 5 | 191 | 134 |
0 | 4 | 195 | 137 |
Mean score = 16.810; standard deviation = 9.904.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 11 | 20 | 102 | 30 | 86 | 163 |
Score = 1 | 7 | 70 | 28 | 23 | 46 | 8 |
Score = 2 | 8 | 37 | 26 | 16 | 5 | 12 |
Score = 3 | 12 | 14 | 16 | 5 | 6 | 0 |
Score = 4 | 3 | 8 | 8 | 15 | 2 | 0 |
Score = 5 | 7 | 11 | 1 | 12 | 1 | 1 |
Score = 6 | 13 | 7 | 1 | 7 | 1 | 1 |
Score = 7 | 134 | 28 | 13 | 87 | 48 | 10 |
Mean(Score) | 5.754 | 2.621 | 1.344 | 4.313 | 2.200 | 0.579 |
σ(Score) | 2.205 | 2.300 | 1.961 | 2.828 | 2.883 | 1.666 |
Corr(Score, Total) | 0.599 | 0.762 | 0.759 | 0.749 | 0.750 | 0.637 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.340 | 0.257 | 0.411 | 0.345 | 0.170 |
P2 | 0.340 | | 0.554 | 0.475 | 0.453 | 0.457 |
P3 | 0.257 | 0.554 | | 0.495 | 0.475 | 0.565 |
P4 | 0.411 | 0.475 | 0.495 | | 0.387 | 0.303 |
P5 | 0.345 | 0.453 | 0.475 | 0.387 | | 0.432 |
P6 | 0.170 | 0.457 | 0.565 | 0.303 | 0.432 | |
Country results
|