Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
16 gold medals (scores ≥ 30), 27 silver medals (scores ≥ 19), 43 bronze medals (scores ≥ 11), 44 honourable mentions from 168 contestants total.
From official European teams: 11 gold medals, 22 silver medals, 30 bronze medals, 35 honourable mentions from 127 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 2 | 2 | 1 |
41 | 1 | 3 | 2 |
40 | 0 | 3 | 2 |
39 | 0 | 3 | 2 |
38 | 1 | 4 | 3 |
37 | 2 | 6 | 5 |
36 | 4 | 10 | 7 |
35 | 1 | 11 | 8 |
34 | 2 | 13 | 8 |
33 | 0 | 13 | 8 |
32 | 1 | 14 | 9 |
31 | 1 | 15 | 10 |
30 | 1 | 16 | 11 |
29 | 0 | 16 | 11 |
28 | 1 | 17 | 12 |
27 | 1 | 18 | 12 |
26 | 2 | 20 | 12 |
25 | 3 | 23 | 15 |
24 | 3 | 26 | 18 |
23 | 5 | 31 | 23 |
22 | 4 | 35 | 26 |
21 | 1 | 36 | 27 |
20 | 4 | 40 | 31 |
19 | 3 | 43 | 33 |
18 | 3 | 46 | 35 |
17 | 3 | 49 | 37 |
16 | 8 | 57 | 45 |
15 | 4 | 61 | 47 |
14 | 6 | 67 | 51 |
13 | 5 | 72 | 56 |
12 | 5 | 77 | 58 |
11 | 9 | 86 | 63 |
10 | 9 | 95 | 70 |
9 | 12 | 107 | 79 |
8 | 16 | 123 | 93 |
7 | 9 | 132 | 99 |
6 | 2 | 134 | 101 |
5 | 3 | 137 | 104 |
4 | 2 | 139 | 106 |
3 | 12 | 151 | 115 |
2 | 7 | 158 | 121 |
1 | 9 | 167 | 126 |
0 | 1 | 168 | 127 |
Mean score = 13.548; standard deviation = 9.944.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 3 | 110 | 109 | 91 | 46 | 121 |
Score = 1 | 18 | 9 | 22 | 13 | 52 | 5 |
Score = 2 | 14 | 11 | 12 | 6 | 39 | 18 |
Score = 3 | 7 | 9 | 2 | 7 | 6 | 4 |
Score = 4 | 0 | 1 | 1 | 0 | 5 | 1 |
Score = 5 | 1 | 3 | 1 | 4 | 0 | 1 |
Score = 6 | 0 | 1 | 4 | 8 | 6 | 3 |
Score = 7 | 125 | 24 | 17 | 39 | 14 | 15 |
Mean(Score) | 5.637 | 1.494 | 1.214 | 2.304 | 1.798 | 1.101 |
σ(Score) | 2.377 | 2.514 | 2.260 | 2.996 | 2.043 | 2.173 |
Corr(Score, Total) | 0.503 | 0.810 | 0.670 | 0.747 | 0.737 | 0.669 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.261 | 0.200 | 0.217 | 0.177 | 0.234 |
P2 | 0.261 | | 0.392 | 0.569 | 0.595 | 0.513 |
P3 | 0.200 | 0.392 | | 0.369 | 0.510 | 0.364 |
P4 | 0.217 | 0.569 | 0.369 | | 0.455 | 0.335 |
P5 | 0.177 | 0.595 | 0.510 | 0.455 | | 0.395 |
P6 | 0.234 | 0.513 | 0.364 | 0.335 | 0.395 | |
Country results
|