Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
10 gold medals (scores ≥ 27), 16 silver medals (scores ≥ 21), 19 bronze medals (scores ≥ 16), 25 honourable mentions from 87 contestants total.
From official European teams: 9 gold medals, 14 silver medals, 18 bronze medals, 25 honourable mentions from 83 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 0 | 0 | 0 |
41 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
39 | 0 | 0 | 0 |
38 | 1 | 1 | 0 |
37 | 0 | 1 | 0 |
36 | 0 | 1 | 0 |
35 | 0 | 1 | 0 |
34 | 0 | 1 | 0 |
33 | 0 | 1 | 0 |
32 | 1 | 2 | 1 |
31 | 1 | 3 | 2 |
30 | 0 | 3 | 2 |
29 | 2 | 5 | 4 |
28 | 0 | 5 | 4 |
27 | 5 | 10 | 9 |
26 | 3 | 13 | 12 |
25 | 0 | 13 | 12 |
24 | 2 | 15 | 14 |
23 | 4 | 19 | 18 |
22 | 4 | 23 | 21 |
21 | 3 | 26 | 23 |
20 | 5 | 31 | 28 |
19 | 4 | 35 | 32 |
18 | 7 | 42 | 38 |
17 | 1 | 43 | 39 |
16 | 2 | 45 | 41 |
15 | 3 | 48 | 44 |
14 | 5 | 53 | 49 |
13 | 7 | 60 | 56 |
12 | 1 | 61 | 57 |
11 | 5 | 66 | 62 |
10 | 3 | 69 | 65 |
9 | 3 | 72 | 68 |
8 | 2 | 74 | 70 |
7 | 3 | 77 | 73 |
6 | 1 | 78 | 74 |
5 | 1 | 79 | 75 |
4 | 4 | 83 | 79 |
3 | 4 | 87 | 83 |
2 | 0 | 87 | 83 |
1 | 0 | 87 | 83 |
0 | 0 | 87 | 83 |
Mean score = 16.322; standard deviation = 7.741.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 1 | 8 | 69 | 6 | 69 | 63 |
Score = 1 | 6 | 12 | 5 | 14 | 5 | 16 |
Score = 2 | 0 | 8 | 7 | 17 | 3 | 1 |
Score = 3 | 2 | 6 | 6 | 0 | 0 | 3 |
Score = 4 | 2 | 7 | 0 | 4 | 0 | 0 |
Score = 5 | 9 | 18 | 0 | 5 | 0 | 0 |
Score = 6 | 0 | 11 | 0 | 10 | 0 | 2 |
Score = 7 | 67 | 17 | 0 | 31 | 10 | 2 |
Mean(Score) | 6.138 | 4.011 | 0.425 | 4.207 | 0.931 | 0.609 |
σ(Score) | 1.814 | 2.371 | 0.905 | 2.649 | 2.227 | 1.457 |
Corr(Score, Total) | 0.606 | 0.807 | 0.501 | 0.816 | 0.596 | 0.539 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.403 | 0.223 | 0.403 | 0.199 | 0.142 |
P2 | 0.403 | | 0.319 | 0.620 | 0.327 | 0.334 |
P3 | 0.223 | 0.319 | | 0.371 | 0.066 | 0.466 |
P4 | 0.403 | 0.620 | 0.371 | | 0.326 | 0.280 |
P5 | 0.199 | 0.327 | 0.066 | 0.326 | | 0.225 |
P6 | 0.142 | 0.334 | 0.466 | 0.280 | 0.225 | |
Country results
|