Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Scoreboard for EGMO 2021 organised by Georgia
EGMO 2021 has taken place as a purely virtual event because of the
COVID-19 pandemic. All contestants have sat the contest in their own
country, and the scores have been awarded by their own leaders.
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
27 gold medals (scores ≥ 21), 30 silver medals (scores ≥ 14), 52 bronze medals (scores ≥ 8), 4 honourable mentions from 213 contestants total.
From official European teams: 15 gold medals, 23 silver medals, 35 bronze medals, 2 honourable mentions from 144 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 3 | 3 | 3 |
41 | 1 | 4 | 4 |
40 | 0 | 4 | 4 |
39 | 0 | 4 | 4 |
38 | 0 | 4 | 4 |
37 | 3 | 7 | 4 |
36 | 1 | 8 | 4 |
35 | 2 | 10 | 5 |
34 | 0 | 10 | 5 |
33 | 1 | 11 | 6 |
32 | 1 | 12 | 6 |
31 | 0 | 12 | 6 |
30 | 2 | 14 | 7 |
29 | 2 | 16 | 9 |
28 | 2 | 18 | 9 |
27 | 0 | 18 | 9 |
26 | 1 | 19 | 9 |
25 | 0 | 19 | 9 |
24 | 1 | 20 | 9 |
23 | 3 | 23 | 11 |
22 | 0 | 23 | 11 |
21 | 4 | 27 | 15 |
20 | 1 | 28 | 16 |
19 | 3 | 31 | 19 |
18 | 3 | 34 | 21 |
17 | 3 | 37 | 23 |
16 | 4 | 41 | 26 |
15 | 9 | 50 | 33 |
14 | 7 | 57 | 38 |
13 | 7 | 64 | 45 |
12 | 8 | 72 | 51 |
11 | 8 | 80 | 55 |
10 | 8 | 88 | 59 |
9 | 8 | 96 | 64 |
8 | 13 | 109 | 73 |
7 | 9 | 118 | 78 |
6 | 3 | 121 | 78 |
5 | 10 | 131 | 87 |
4 | 2 | 133 | 88 |
3 | 15 | 148 | 101 |
2 | 18 | 166 | 118 |
1 | 25 | 191 | 135 |
0 | 22 | 213 | 144 |
Mean score = 9.770; standard deviation = 9.846.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 107 | 77 | 142 | 64 | 123 | 197 |
Score = 1 | 26 | 54 | 34 | 37 | 38 | 5 |
Score = 2 | 10 | 27 | 19 | 15 | 19 | 1 |
Score = 3 | 6 | 12 | 4 | 10 | 8 | 0 |
Score = 4 | 2 | 9 | 2 | 13 | 2 | 0 |
Score = 5 | 2 | 4 | 1 | 2 | 1 | 0 |
Score = 6 | 2 | 3 | 0 | 4 | 2 | 1 |
Score = 7 | 58 | 27 | 11 | 68 | 20 | 9 |
Mean(Score) | 2.347 | 1.911 | 0.817 | 3.094 | 1.244 | 0.357 |
σ(Score) | 3.020 | 2.341 | 1.678 | 2.973 | 2.129 | 1.468 |
Corr(Score, Total) | 0.746 | 0.753 | 0.717 | 0.725 | 0.716 | 0.646 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.474 | 0.379 | 0.412 | 0.392 | 0.354 |
P2 | 0.474 | | 0.452 | 0.426 | 0.471 | 0.416 |
P3 | 0.379 | 0.452 | | 0.450 | 0.508 | 0.516 |
P4 | 0.412 | 0.426 | 0.450 | | 0.346 | 0.298 |
P5 | 0.392 | 0.471 | 0.508 | 0.346 | | 0.513 |
P6 | 0.354 | 0.416 | 0.516 | 0.298 | 0.513 | |
Country results
|