Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: North Macedonia (MKD)
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | Σ | G | S | B | HM |
2024 | 36 | 24 | 4 | 6 | 22 | 0 | 9 | 4 | 0 | 41 | 0 | 0 | 1 | 0 |
2023 | 43 | 30 | 4 | 1 | 10 | 0 | 15 | 5 | 3 | 34 | 0 | 0 | 1 | 2 |
2022 | 32 | 17 | 4 | 28 | 1 | 1 | 14 | 7 | 5 | 56 | 0 | 0 | 2 | 2 |
2021 | 13 | 8 | 4 | 13 | 12 | 3 | 20 | 4 | 0 | 52 | 1 | 1 | 1 | 0 |
2020 | 21 | 16 | 4 | 12 | 1 | 6 | 25 | 9 | 3 | 56 | 0 | 1 | 2 | 0 |
2019 | 34 | 25 | 4 | 16 | 6 | 2 | 28 | 3 | 0 | 55 | 0 | 0 | 1 | 3 |
2018 | 35 | 24 | 3 | 21 | 5 | 1 | 8 | 8 | 0 | 43 | 0 | 0 | 1 | 2 |
2017 | 33 | 25 | 4 | 23 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 3 |
2016 | 30 | 23 | 4 | 3 | 10 | 1 | 3 | 5 | 0 | 22 | 0 | 0 | 0 | 0 |
2015 | 19 | 14 | 4 | 16 | 0 | 0 | 9 | 1 | 0 | 26 | 0 | 0 | 1 | 1 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|