Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: India (IND)
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | Σ | G | S | B | HM |
2024 | 11 | | 4 | 17 | 28 | 15 | 16 | 8 | 3 | 87 | 0 | 2 | 2 | 0 |
2023 | 21 | | 4 | 16 | 15 | 16 | 17 | 18 | 7 | 89 | 0 | 2 | 1 | 1 |
2022 | 18 | | 4 | 28 | 12 | 1 | 27 | 6 | 4 | 78 | 0 | 0 | 4 | 0 |
2021 | 35 | | 4 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 0 | 1 | 0 | 1 |
2020 | 37 | | 2 | 14 | 0 | 2 | 2 | 9 | 0 | 27 | 0 | 0 | 1 | 1 |
2019 | 29 | | 3 | 19 | 3 | 4 | 21 | 14 | 0 | 61 | 0 | 1 | 2 | 0 |
2018 | 43 | | 2 | 14 | 3 | 0 | 14 | 2 | 0 | 33 | 0 | 0 | 2 | 0 |
2017 | 35 | | 2 | 14 | 0 | 1 | 1 | 3 | 2 | 21 | 0 | 0 | 1 | 1 |
2016 | 29 | | 2 | 6 | 4 | 1 | 9 | 3 | 1 | 24 | 0 | 0 | 1 | 0 |
2015 | 25 | | 2 | 9 | 3 | 0 | 8 | 0 | 3 | 23 | 0 | 0 | 1 | 0 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|