Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Bulgaria (BGR)
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Σ | G | S | B | HM |
2024 | 29 | 19 | 4 | 19 | 17 | 9 | 3 | 7 | 2 | | | 57 | 0 | 0 | 3 | 0 |
2023 | 8 | 5 | 4 | 22 | 28 | 13 | 21 | 28 | 24 | | | 136 | 1 | 2 | 1 | 0 |
2022 | 5 | 2 | 4 | 28 | 21 | 10 | 28 | 9 | 6 | | | 102 | 1 | 2 | 1 | 0 |
2021 | 19 | 13 | 4 | 2 | 12 | 1 | 23 | 6 | 0 | | | 44 | 0 | 0 | 3 | 0 |
2020 | 9 | 7 | 4 | 18 | 1 | 18 | 14 | 28 | 1 | | | 80 | 0 | 2 | 2 | 0 |
2019 | 3 | 2 | 4 | 28 | 16 | 19 | 28 | 17 | 2 | | | 110 | 1 | 3 | 0 | 0 |
2018 | 14 | 10 | 4 | 21 | 11 | 11 | 23 | 17 | 0 | | | 83 | 0 | 2 | 1 | 1 |
2017 | 23 | 18 | 4 | 28 | 0 | 1 | 2 | 6 | 6 | | | 43 | 0 | 0 | 3 | 1 |
2016 | 3 | 2 | 4 | 12 | 23 | 10 | 28 | 16 | 10 | | | 99 | 1 | 2 | 1 | 0 |
2015 | 7 | 6 | 4 | 23 | 9 | 8 | 22 | 18 | 0 | | | 80 | 0 | 3 | 1 | 0 |
2014 | 4 | 3 | 4 | 23 | 10 | 0 | 24 | 17 | 9 | | | 83 | 1 | 3 | 0 | 0 |
2013 | 4 | 3 | 4 | 28 | 25 | 3 | 25 | 8 | 1 | | | 90 | 0 | 3 | 1 | 0 |
2012 | 7 | 6 | 4 | 21 | 18 | 11 | 0 | 16 | 12 | 7 | 2 | 87 | 1 | 1 | 0 | 1 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|