Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: United Kingdom (UNK)
EGMO host: 2012.
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Σ | G | S | B | HM |
2024 | 16 | 9 | 4 | 12 | 22 | 13 | 14 | 18 | 4 | | | 83 | 0 | 2 | 1 | 0 |
2023 | 11 | 8 | 4 | 20 | 22 | 14 | 21 | 23 | 10 | | | 110 | 0 | 2 | 2 | 0 |
2022 | 14 | 9 | 4 | 22 | 9 | 8 | 22 | 21 | 4 | | | 86 | 1 | 0 | 3 | 0 |
2021 | 5 | 3 | 4 | 28 | 21 | 10 | 17 | 6 | 8 | | | 90 | 2 | 1 | 1 | 0 |
2020 | 5 | 4 | 4 | 17 | 9 | 13 | 23 | 28 | 1 | | | 91 | 1 | 2 | 1 | 0 |
2019 | 5 | 4 | 4 | 21 | 13 | 9 | 28 | 23 | 9 | | | 103 | 1 | 3 | 0 | 0 |
2018 | 3 | 2 | 4 | 28 | 16 | 9 | 28 | 23 | 7 | | | 111 | 1 | 2 | 1 | 0 |
2017 | 8 | 6 | 4 | 28 | 12 | 7 | 14 | 12 | 10 | | | 83 | 1 | 0 | 3 | 0 |
2016 | 7 | 6 | 4 | 15 | 21 | 3 | 21 | 13 | 5 | | | 78 | 1 | 1 | 2 | 0 |
2015 | 12 | 9 | 4 | 10 | 7 | 6 | 16 | 14 | 0 | | | 53 | 0 | 1 | 2 | 1 |
2014 | 8 | 7 | 4 | 14 | 2 | 2 | 17 | 12 | 1 | | | 48 | 0 | 2 | 0 | 0 |
2013 | 11 | 10 | 4 | 22 | 23 | 3 | 19 | 0 | 3 | | | 70 | 0 | 1 | 1 | 2 |
2012 | 12 | 10 | 4 | 7 | 10 | 2 | 0 | 5 | 7 | 12 | 0 | 43 | 0 | 0 | 2 | 0 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|