Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Netherlands (NLD)
EGMO host: 2020.
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Σ | G | S | B | HM |
2024 | 31 | 20 | 4 | 23 | 10 | 1 | 13 | 6 | 0 | | | 53 | 0 | 0 | 3 | 0 |
2023 | 26 | 17 | 4 | 22 | 17 | 5 | 18 | 11 | 1 | | | 74 | 0 | 0 | 4 | 0 |
2022 | 35 | 19 | 4 | 9 | 1 | 1 | 26 | 7 | 3 | | | 47 | 0 | 1 | 0 | 1 |
2021 | 35 | 25 | 4 | 9 | 4 | 0 | 6 | 2 | 0 | | | 21 | 0 | 0 | 1 | 0 |
2020 | 31 | 23 | 4 | 19 | 2 | 2 | 17 | 5 | 0 | | | 45 | 0 | 0 | 3 | 0 |
2019 | 27 | 20 | 4 | 28 | 8 | 0 | 21 | 8 | 0 | | | 65 | 0 | 1 | 2 | 1 |
2018 | 24 | 14 | 4 | 28 | 11 | 1 | 23 | 4 | 1 | | | 68 | 0 | 1 | 2 | 1 |
2017 | 17 | 13 | 4 | 23 | 12 | 3 | 7 | 10 | 0 | | | 55 | 0 | 1 | 1 | 1 |
2016 | 17 | 12 | 4 | 21 | 9 | 1 | 10 | 9 | 1 | | | 51 | 0 | 1 | 2 | 0 |
2015 | 20 | 15 | 4 | 4 | 4 | 2 | 7 | 8 | 0 | | | 25 | 0 | 0 | 0 | 2 |
2014 | 11 | 9 | 4 | 7 | 3 | 2 | 10 | 15 | 1 | | | 38 | 1 | 0 | 1 | 0 |
2013 | 12 | 11 | 4 | 24 | 15 | 3 | 14 | 0 | 3 | | | 59 | 0 | 1 | 0 | 1 |
2012 | 13 | 11 | 4 | 14 | 6 | 2 | 0 | 1 | 12 | 0 | 2 | 37 | 0 | 0 | 1 | 2 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|