Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo (home page)
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
11 gold medals (scores ≥ 24), 18 silver medals (scores ≥ 16), 30 bronze medals (scores ≥ 7), 0 honourable mentions from 110 contestants total.
From official European teams: 9 gold medals, 14 silver medals, 21 bronze medals, 0 honourable mentions from 85 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 0 | 0 | 0 |
41 | 0 | 0 | 0 |
40 | 1 | 1 | 1 |
39 | 0 | 1 | 1 |
38 | 0 | 1 | 1 |
37 | 0 | 1 | 1 |
36 | 0 | 1 | 1 |
35 | 1 | 2 | 1 |
34 | 0 | 2 | 1 |
33 | 0 | 2 | 1 |
32 | 0 | 2 | 1 |
31 | 1 | 3 | 2 |
30 | 0 | 3 | 2 |
29 | 0 | 3 | 2 |
28 | 0 | 3 | 2 |
27 | 1 | 4 | 3 |
26 | 3 | 7 | 6 |
25 | 2 | 9 | 8 |
24 | 2 | 11 | 9 |
23 | 0 | 11 | 9 |
22 | 2 | 13 | 10 |
21 | 3 | 16 | 13 |
20 | 1 | 17 | 14 |
19 | 3 | 20 | 17 |
18 | 4 | 24 | 21 |
17 | 3 | 27 | 23 |
16 | 2 | 29 | 23 |
15 | 4 | 33 | 27 |
14 | 0 | 33 | 27 |
13 | 0 | 33 | 27 |
12 | 2 | 35 | 29 |
11 | 9 | 44 | 37 |
10 | 4 | 48 | 40 |
9 | 4 | 52 | 41 |
8 | 4 | 56 | 43 |
7 | 3 | 59 | 44 |
6 | 4 | 63 | 47 |
5 | 7 | 70 | 52 |
4 | 4 | 74 | 56 |
3 | 8 | 82 | 62 |
2 | 10 | 92 | 70 |
1 | 11 | 103 | 78 |
0 | 7 | 110 | 85 |
Mean score = 9.909; standard deviation = 8.792.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 51 | 51 | 97 | 41 | 33 | 69 |
Score = 1 | 9 | 25 | 5 | 12 | 17 | 21 |
Score = 2 | 10 | 21 | 4 | 13 | 8 | 7 |
Score = 3 | 10 | 0 | 1 | 10 | 23 | 5 |
Score = 4 | 3 | 2 | 0 | 4 | 1 | 4 |
Score = 5 | 4 | 0 | 0 | 10 | 0 | 3 |
Score = 6 | 9 | 0 | 1 | 2 | 3 | 0 |
Score = 7 | 14 | 11 | 2 | 18 | 25 | 1 |
Mean(Score) | 2.209 | 1.382 | 0.327 | 2.473 | 2.718 | 0.800 |
σ(Score) | 2.629 | 2.067 | 1.176 | 2.610 | 2.684 | 1.387 |
Corr(Score, Total) | 0.831 | 0.550 | 0.565 | 0.783 | 0.675 | 0.685 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.420 | 0.372 | 0.628 | 0.334 | 0.600 |
P2 | 0.420 | | 0.289 | 0.172 | 0.121 | 0.398 |
P3 | 0.372 | 0.289 | | 0.329 | 0.311 | 0.380 |
P4 | 0.628 | 0.172 | 0.329 | | 0.510 | 0.370 |
P5 | 0.334 | 0.121 | 0.311 | 0.510 | | 0.307 |
P6 | 0.600 | 0.398 | 0.380 | 0.370 | 0.307 | |
Country results
|